Service Hotline
0510-85388603
Query
Search
![]() | PATENTS and INTELLECTUAL PROPERTIES International Patent System - Patent Cooperation Treaty 18 international patents on imprinted genes involving twelve cancer types have been applied with PCT. |
![]() | PATENTS and INTELLECTUAL PROPERTIES State Intellectual Property Office of the People's Republic of China 17 domestic patents on imprinted genes involving twelve cancer types have been applied with SIPO. |
![]() | PUBLICATIONS Clinical Epigenetics Journal [ 2018-19 IF: 5.50 ] Research study entitled 'Novel Visualized Quantitative Epigenetic Imprinted Gene Biomarkers Diagnose the Malignancy of Ten Cancer Types' was published in the Clinical Epigenetics journal on May 24, 2020. |
![]() | ACADEMIC ACTIVITIES United States and Canadian Academy of Pathology Abstract entitled 'A Quantitative Chromogenic Technique for Imprinted Gene In Situ Hybridization (IG-ISH) - A New Addition for Enhanced Accuracy in Presurgical Diagnosis of Thyroid Cancers' was presented by Rulong Shen et al. during the USCAP 109th Annual Meeting held on February 29, 2020. |
![]() | ACADEMIC ACTIVITIES American Thyroid Association Abstract entitled 'Epigenetic Panel of Imprinted Genes Can Enhance the Accuracy of FNA Cytopathology for Thyroid Cancer' was presented by Rulong Shen et al. during the ATA 2019 Annual Meeting held on October 31, 2019. |
ACADEMIC ACTIVITIES Chinese Society of Clinical Oncology Abstract entitled 'Epigenetic Imprinted Genes Can Be Used as Biomarkers for Malignant Tumors' was presented by Ning Zhou et al. during the 2019 CSCO Annual Meeting held on September 18, 2019. |
![]() | ACADEMIC ACTIVITIES Chinese Society of Clinical Oncology Abstract entitled 'A Panel of Novel Epigenetic Imprinted Genes Improves Early Diagnosis of Lung Cancers' was presented by Jian Zhou et al. during the 2019 CSCO Annual Meeting held on September 18, 2019. |
![]() | ACADEMIC ACTIVITIES International Association for the Study of Lung Cancer Abstract entitled 'Imprinted Genes Predict Non-Small Cell Lung Cancer Prognosis' was presented by Jian Zhou et al. during the IASLC World Conference for Lung Cancer held on September 7, 2019. |
![]() | ACADEMIC ACTIVITIES International Association for the Study of Lung Cancer Abstract entitled 'In-Situ Hybridization Visual Scoring of Epigenetic Imprinting Genes Improves Early Diagnosis and Grading of Lung Cancers' was presented by Rex Yung et al. during the IASLC World Conference for Lung Cancer held on September 7, 2019. |
![]() | ACADEMIC ACTIVITIES Specialized Programs for Research Excellence Presentation entitled 'ISH Chromogenic Staining Non- Coding Nascent RNA for Detection of Lung Cancer Imprinted Genes' was delivered by Rex Yung et al. during the 2019 Lung Cancer SPORE held on June 13, 2019. |
![]() | ACADEMIC ACTIVITIES American Thoracic Society Presentation entitled 'Novel Epigentic Biomarkers for Lung Cancers' was delivered by Chunxue Bai et al. during the ATS 2019 International Conference held on May 18, 2019. |
![]() | ACADEMIC ACTIVITIES American Thoracic Society Presentation entitled 'Imprinting Diagnostics for Evaluation of Early Stage Lung Cancers' was delivered by Chunxue Bai et al. during the 2018 International Symposium on Respiratory Diseases and ATS Joint Conference held on November 16, 2018. |
Tel:
0510-85388603
Fax:
000-12345678